Ragic has certain default access rights for user groups for features and they are visible under the Feature Settings menu. Click the hamburger icon on the upper-left of the page, and select Feature Settings under User Access.
Below are the features that are listed in the Feature Access Setting menu.
Feature Access Setting | Description | Default Setting | |
---|---|---|---|
Import/Export | |||
Import Data From File | The ability to import data from .csv and .xls files. This includes doing a mass update by importing data | SYSAdmin | |
Download Listing Page | Exporting data from the listing page | Everyone | |
Download Files From Listing Page | Download files from file upload field | Everyone | |
Download Form Page | Downloading single entries from the form page | Everyone | |
Mass Actions | |||
Mass E-mail | Sending out mass e-mails | SYSAdmin | |
Mass SMS | Sending out mass text messages | SYSAdmin | |
Mass Delete | Deleting filtered entries from the listing page. Users also need to have the Admin or Survey User access right, which means only when you have manager right to all of the records you can access, you will be able to use this feature | SYSAdmin | |
Mass Update Records | To execute Mass Update, users need to have Admin or Survey User access rights and without No Edit restriction, which means only when you have manager right to all of the records you can access, you will be able to use this feature | Everyone | |
Batch Execute | To execute Batch Execute, users need to have Admin or Survey User access rights and without No Edit restriction, which means only when you have manager right to all of the records you can access, you will be able to use this feature | Everyone | |
Mass Create | Mass Create | Everyone | |
Mass Clone | Mass Clone | Everyone | |
Mass File Upload | Uploading multiple files into existing records in a sheet | SYSAdmin | |
Show Edit Icon in Listing Page | Showing edit icon in listing pages | Everyone | |
Fast Delete Function | Enabling fast delete mode when deleting entries. Users can only use fast delete when it's allowed in Company Settings | SYSAdmin | |
Reporting | |||
Create Report | In default, all internal users can generate reports but only SYSAdmin can save reports. And this feature cannot open to external user groups | Everyone | |
View Report | In default, all internal and external users can access all saved reports related to the sheets they have access rights | Everyone | |
Generate Website Plugins | Creating a website plugin through the web embed tool | SYSAdmin | |
Basic Actions | |||
Delete Record | Deleting entries | SYSAdmin | |
Clone record | Cloning entries | Everyone | |
Email Entry | E-mailing an entry | Everyone | |
Lock Record | Locking an entry so it cannot be edited without unlocking | SYSAdmin | |
New Record | Creating new entries | Everyone | |
Share this Entry | Generate a link to this entry that guest users (non-login users) can modify or see | Everyone | |
Cancel Approval | Cancel pending approval or finished approval | SYSAdmin | |
Side Bar | |||
Most Visited | Most visited sheets listed on the left side panel | SYSAdmin | |
Recent Items | Recent items listed on the left side panel | Everyone | |
Views | Views listed on the left side panel | Everyone | |
User Manual | User manual listed on the left side of home page | Everyone | |
Share Views | Create shared view on the left side panel | SYSAmin | |
Home Page | |||
Tasks | Tasks listed on the right side of home page. Restricting this feature’s access will affect the use of the tasks function on the top right corner and the display of tasks on the home page. Only for the non-SYSAdmin user. | Everyone | |
Events | Events listed on the right side of home page. Only for the non-SYSAdmin users. | Everyone | |
Others | |||
Calendar Sync | Grant the right to execute Calendar Sync for non-SYSAdmin user. | SYSAdmin |
Currently, only the features listed below are available for External users if the feature access rights are granted.
1. Download listing and form pages (Export)
2. Clone, and create records (Basic Actions)
3. Share this entry, including sharing this entry with WhatsApp (Basic Actions)
4. Side Bar
5. Home Page
6. Generate Website Plugins (Reporting)
7. Calendar Sync
SYSAdmins and Group Administrators (under group tabs) are the highest privileged users, they won't be limited by feature access settings and sheet access rights. They can change the design, access all records, and use all of the features.
You can configure the access rights for certain features within Ragic if you have a professional plan subscription or above. Simply select the user groups that should have access to use a certain feature.
Your users can have different feature access rights on different sheets. All you have to do is to add them to different user groups that have different feature access rights and sheet access rights.
For example, let’s say the following database settings are applied:
1. Amy is part of both the Sales and HR user groups.
2. The Sales user group is granted with the feature access to export Ragic data, but not the HR user group.
On the Sales Order sheet, if the Sales user group is set with admin access rights, Amy will be allowed to export the data on this sheet.
On the Leave of Absence sheet, if the HR user group is set with admin access rights and the Sales user group is set with no rights, Amy will not be allowed to export the data on this sheet despite being able to view or edit all entries. This is because the HR user group is not granted the feature access to export data.
Therefore, if you would like to allow certain users to use certain features on certain sheets only, you may create a new user group and grant the user group the respective feature access rights and sheet access rights.
However, if the user group "EVERYONE" is granted a feature's feature access rights, any user in the database will be able to use the feature when he or she has access rights to the sheet and his or her access rights fulfill the requirements of the feature written in the "description" column in the grid above.
For example, let's consider the following conditions.
1. User Amy is in the "Sales" user group.
2. The "Sales" user group is not granted the feature access rights to export data from the listing page.
3. The "EVERYONE" user group is granted the feature access rights to export data from the listing page.
4. The "Sales" user group is set with Survey User access rights on the "Sales Order" sheet.
If the above conditions all apply, Amy may export data from the "Sales Order" sheet's listing page.