![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricing | |||||||||||
| Monthly Subscription | Free, or starts at $5/user | $20.62/user/month, minimum of 5 users | |||||||||
| Pricing Structure | Tiered pricing, Easy to start small and scale up | Jump pricing, Big bang structure, heavier on resources | |||||||||
| Free Trial | 30 days | 45 days | |||||||||
| Adoptability | |||||||||||
| Learning Curve | Low | High | |||||||||
| Design Process | Spreadsheet style: Direct, intuitive, no jargons needed | Dialog driven: Multi-step setup via dialogs and windows, jargon-heavy | |||||||||
| Learning Resources | Email, live chat, community, documents, webinars | Email, live chat, community, documents, webinars | |||||||||
| Database Features | |||||||||||
| Cloud Data Storage | Unlimited record entries | 2GB per user/year for the base plan, no upgrades available | |||||||||
| Number of Field Types | 32 | 8 | |||||||||
| Built-in Field Types | Barcode/QR code generator, Number Aggregation, Exchange Rate, Action Button, and more | Basic field types | |||||||||
| Number of Templates | 74 pre-built templates | 6 starter apps | |||||||||
| Building Data Relationships | 4 features to meet all business needs, with drag-and-drop ease, designed for all users | A set of features involving multiple steps and to meet business needs | |||||||||
| Line Items | |||||||||||
| Formula Functions and Operations | 100+ functions and operators, with AI Formula Generator to help | 100+ functions and operators, self-generated expressions | |||||||||
| User Groups and Role-Based Access Controls | Quick and easy set up across all access rights levels | Sophisticated access rights would require extra steps and self-generated formulas | |||||||||
| Search and Filter | |||||||||||
| Bonus Features | |||||||||||
| User Log In Records | Scripting required | ||||||||||
| Online Approval Integration | Scripting required | ||||||||||
| Workflow Automation | No code needed | Limited without scripting | |||||||||
| Reminders | Scripting required | ||||||||||
| Scheduled Reports | Scripting required | ||||||||||
| Embed to Website | No external integrations needed | Webdirect enablement needed | |||||||||
| Recycling Bin | On-premise version only | ||||||||||
| External Integrations | Supports HTTP API, Javascript, and non-scripting integrations such as Zapier, Make, and IFTTT | Does not support non-scripting integrations such as Zapier, Make, and IFTTT | |||||||||
| Accessibility | |||||||||||
| Mobile App | iOS app only | ||||||||||
| Cloud Support | Primarily cloud-based, seamless user experiences for real-time data sharing and collaboration | Limited cloud-based adoption and focus, resulting in a less seamless experience | |||||||||
| On-premise Support | With on-premise option across all operating systems including Windows, MacOS, and Linux | Originally on-premise focused on iOS devices. Now available across operating systems including Windows, MacOS, and Linux |
Friendly and intuitive design that makes it easy for everyone to build data relationships
Eliminate errors made from manual copy and pasting, all with a more intuitive interface
Easy and seamless cloud collaboration— Send notifications through email, website, and app instantly




