![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|
Costs to Deploy | |||||||||
Monthly Subscription? | Free with unlimited templates, or starts at $5/user | Free with 1 app only and for Odoo Open-Source Community, or starts at $31.1/user for Odoo Online | |||||||
Additional Implementation Costs? | $0 — Intuitive enough to eliminate the need for extensive training, external partners, and consultants | $$$ — Extra costs needed for hiring Odoo experts, customization, and extensive user training | |||||||
Customization Fee? | $0 — Easy for users to self-learn and deploy without a single line of code | $$$ — Coding requirement may incur extra costs for businesses without in-house IT or consultants | |||||||
Customization | |||||||||
Customizability and Flexibility? | Built-in functions act as universal building blocks designed to cater to users without specialized knowledge or coding expertise | Building blocks are based on code, which require specialized knowledge and coding expertise for customizations and adjustments | |||||||
Database Administrator? | Internal users with admin privileges | IT, consultants, or external service provider | |||||||
Control and Autonomy? | Full Control — Admin can directly modify and optimize the system | Limited Control — Company is dependent on external availability and knowledge | |||||||
Feature Comparison | |||||||||
Built-In Templates? | 74 customizable pre-built templates | 47 fixed applications | |||||||
Functions and Operations? | 100+ functions and operators with AI Formula Genertor to help | Coding required, No AI assistant to help | |||||||
Automations? | No code needed | Coding required | |||||||
User Log In Records? | Detailed records including login IP, frequency, and last login time | Last login records only | |||||||
External Guest Users? | Supports record creation, viewing, and editing | Viewing only | |||||||
Mobile App? |
Perform calculations and automations wiithout needing a single line of code
Eliminate errors made from manual copy and pasting, all with a more intuitive interface
Easy and seamless cloud collaboration— Send notifications through email, website, and app instantly