![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data Management | |||||||||
Building Data Relationships? | Relationships are as native and intuitive as simple drag-and-drop. Database automatically enforces consistency across linked records. | Relationships are complex, since they rely on formulas (eg. VLOOKUP, Power Pivot, etc.) and must be manually set up and maintained. | |||||||
Data Integrity? | Minimized errors. Equipped with advanced validations, field restrictions, and automatic data referencing | Highly prone to error. Manual data entry and copy paste | |||||||
Line Items? | |||||||||
Productivity and Collaboration | |||||||||
Daily Time Consumption? | High Efficiency, Liitle Time. Involves automated workflows, built-in reporting, and structured forms that streamline daily tasks that allow users to focus on high-value work | Low Efficiency, Significant Time. Involves repetitive tasks, manual data entry, formatting, and reporting that take significant time | |||||||
Cloud-Collaboration? | Native and real-time cloud collaboration with built-in controls that avoid accidental overwrites and other common file-based risks | Collaboration requires saving file to OneDrive/ SharePoint, which increases the risk of version conflicts or accidental overwrites. | |||||||
Access Controls? | Sophisticated access controls allow permissions to be set at global, sheet-level, record-level, and field-level | File-level controls only | |||||||
Reporting and Analysis | |||||||||
Form Page? | Equipped with user-friendly, customizable form pages that are easy to fill, view, and print for customers | ||||||||
Dynamic Reports? | Generate dynamic reports directly from Ragic without the need for any formulas. Supports integration with Power BI and Looker Studio with automatic data refreshing | Supports pivot tables and charts that require manual design and formulas. Integration with Power BI requires manual upload and refresh | |||||||
Deep-level Analysis? | Enables deep analysis through linked data, relational queries, and drill-down reports | Analysis relies heavily on user expertise and specialized knowledge | |||||||
Advanced Automations | |||||||||
Barcode Support? | Generates barcodes, supports data entry through barcode scanning, and creates barcode labels for printing | Generates barcodes via fonts and add-ins | |||||||
Online Appproval Integration? | Built-in approval workflows that can be configured based on each company's approval process | No approval system. Requires manual email exchanges and status updates | |||||||
Automated Actions? | No-code, built-in features | Requires saving file to OneDrive/ SharePoint and external integration with Power Automate | |||||||
Accessibility | |||||||||
Mobile-Friendly App? | Supports data entry, barcode scanning, approval, and workflow management | Designed primarily for viewing and light editing |
Eliminate errors made from manual copy and pasting, all with a more intuitive interface
Easy and seamless cloud collaboration— Send notifications through email, website, and app instantly
Say goodbye to manual data encoding and copy paste