![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Costs to Deploy | |||||||||||
| Implementation Costs | $0 | $10K to $2M+ | |||||||||
| Licensing Fee | Free, or starts at $5/user/month Transparent tiered pricing | $10K to $300K+ Lack of transparent pricing | |||||||||
| Customization Fee | As little as $0+ | A portion % of implementation costs | |||||||||
| Time to Value | Hours to Weeks | Months to Years | |||||||||
| Adoptability | |||||||||||
| Learning Curve | Low, easy to self-learn | High, specialized knowledge needed | |||||||||
| User Interface | Modern, intuitive | Complex, special training required | |||||||||
| Deployment Style | Agile- Iterative approach that allows refinements and adjustments to be made along the way without business interruption | Waterfall- Rigid and sequential methodology that leads to long development cycles and higher development costs | |||||||||
| Learning Resources | Email, live chat, community, documents, webinars | Email, live chat, community, documents, webinars, certification training | |||||||||
| Customization | |||||||||||
| Database Administrator | Internal users with admin privileges | IT, consultants, or external service provider | |||||||||
| Control and Autonomy | Full Control- Admin can directly modify and optimize the system | Limited Control- Company is dependent on external availability and knowledge | |||||||||
| Customizability | No code, drag-and-drop interface | Specialized knowledge and certifications required. Coding needed for configurations | |||||||||
| Flexibility | Capable of catering to the most niche and out-of-the-box requirements | Usually only includes "industry standard" modules such as sales, purchases, inventory management, etc. |
Start running e-mail approval on any forms.
No more errors made by manually copying & pasting.
Easy and seamless cloud collaboration— Send notifications through email, website, and app instantly.




