![]() | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Management | |||||||||||
| Building Data Relationships | Relationships are as native and intuitive as simple drag-and-drop. Database automatically enforces consistency across linked records. | Relationships are complex, since they rely on formulas (eg. VLOOKUP, INDEX, MATCH etc.) and must be manually set up and maintained. | |||||||||
| Data Integrity | Minimized errors. Equipped with advanced validations, field restrictions, and automatic data referencing | Highly prone to error. Manual data entry and copy paste | |||||||||
| Line Items | |||||||||||
| Productivity and Collaboration | |||||||||||
| Daily Time Consumption | High Efficiency, Liitle Time. Involves automated workflows, built-in reporting, and structured forms that streamline daily tasks that allow users to focus on high-value work | Low Efficiency, Significant Time. Involves repetitive tasks, manual data entry, formatting, and reporting that take significant time | |||||||||
| Cloud-Collaboration | Native and real-time cloud collaboration with built-in controls that avoid accidental overwrites and other common file-based risks | Real-time cloud collaboration with minimal built-in controls to prevent accidental overwrites | |||||||||
| Access Controls | Sophisticated access controls allow permissions to be set at global, sheet-level, record-level, and field-level | File-level controls only | |||||||||
| Reporting and Analysis | |||||||||||
| Form Page | Equipped with user-friendly, customizable form pages that are easy to fill, view, and print for customers | ||||||||||
| Dynamic Reports | Generate dynamic reports directly from Ragic without the need for any formulas. Supports integration with Power BI and Looker Studio with automatic data refreshing | Supports pivot tables and charts that require manual design and formulas. Supports integration and automatic data refresh only for Looker Studio | |||||||||
| Deep-level Analysis | Enables deep analysis through linked data, relational queries, and drill-down reports | Analysis relies heavily on user expertise and specialized knowledge | |||||||||
| Advanced Automations | |||||||||||
| Barcode Support | Generates barcodes, supports data entry through barcode scanning, and creates barcode labels for printing | Generates barcodes via fonts and add-ins | |||||||||
| Online Appproval Integration | Built-in approval workflows that can be configured based on each company's approval process | No approval system. Requires manual email exchanges and status updates | |||||||||
| Automated Actions | No-code, built-in features | Requires Google app scripts or third-party services | |||||||||
| Accessibility | |||||||||||
| Mobile-Friendly App | Supports data entry, barcode scanning, approval, and workflow management | Designed primarily for viewing and light editing |
手作業でのコピー&ペーストによるミスを防ぎ、より直感的に操作できます。
クラウド上でスムーズに連携でき、メール・Web サイト・アプリを通じて通知をすぐに送信できます。
手入力やコピー&ペーストによる煩雑な作業から解放されます。




